The cost of living in Georgetown is 73% less expensive than in New York City. Compare detailed prices for rent, food, transportation, and more.
Data source: livingcost.org
Exchange rate: 1 USD = 209 GYD (approximate rate)
*Estimates for rent, food, and transport based on livingcost.org data.
| Item | Georgetown | NYC | Savings |
|---|---|---|---|
| 1BR Downtown | $669 G$139,821 | $3,669 G$766,821 | 82% |
| 1BR Outside Center | $316 G$66,044 | $2,221 G$464,189 | 86% |
| 3BR Downtown | $1,231 G$257,279 | $5,076 G$1,060,884 | 76% |
| 3BR Outside Center | $581 G$121,429 | $3,880 G$810,920 | 85% |
| Utilities (1 person) | $57 G$11,913 | $137 G$28,633 | 58% |
| Internet (50+ Mbps) | $49 G$10,241 | $66 G$13,794 | 26% |
| Item | Georgetown | NYC | Savings |
|---|---|---|---|
| Lunch Menu | $9.87 G$2,063 | $23.20 G$4,849 | 57% |
| Dinner for 2 | $54.50 G$11,391 | $92.40 G$19,312 | 41% |
| Fast Food Meal | $8.62 G$1,802 | $14.00 G$2,926 | 38% |
| Beer in a Pub | $2.08 G$435 | $8.67 G$1,812 | 76% |
| Cappuccino | $5.25 G$1,097 | $6.18 G$1,292 | 15% |
| Item | Georgetown | NYC | Savings |
|---|---|---|---|
| Local Transport Ticket | $0.58 G$121 | $2.93 G$612 | 80% |
| Monthly Transit Pass | $31.20 G$6,521 | $134.00 G$28,006 | 77% |
| Taxi Ride (8 km) | $26.50 G$5,539 | $25.00 G$5,225 | +6% |
| Item | Georgetown | NYC | Savings |
|---|---|---|---|
| Bread (0.5 kg) | $1.90 G$397 | $4.49 G$938 | 58% |
| Rice (1 kg) | $1.86 G$389 | $6.71 G$1,402 | 72% |
| Eggs (x12) | $4.36 G$911 | $7.75 G$1,620 | 44% |
| Chicken Breast (1 kg) | $6.74 G$1,409 | $15.90 G$3,323 | 58% |
| Beef Steak (1 kg) | $9.08 G$1,898 | $19.50 G$4,076 | 53% |
| Beer (0.5L) | $1.82 G$380 | $4.30 G$899 | 58% |
| Item | Georgetown | NYC | Savings |
|---|---|---|---|
| Gym Membership | $34.40 G$7,190 | $128.00 G$26,752 | 73% |
| Cinema Ticket | $6.19 G$1,294 | $20.70 G$4,326 | 70% |
| Doctor's Visit | $21.90 G$4,577 | $157.00 G$32,813 | 86% |
| Haircut | $6.42 G$1,342 | $37.30 G$7,796 | 83% |
| Daycare (monthly) | $1,015 G$212,135 | $1,884 G$393,756 | 46% |
| Item | Georgetown | NYC | Savings |
|---|---|---|---|
| City Center (per m2) | $3,437 G$718,333 | $15,299 G$3,197,491 | 78% |
| Suburbs (per m2) | $1,313 G$274,417 | $11,127 G$2,325,543 | 88% |
Data source: livingcost.org | Last updated: January 2025
Share a cost comparison tip or correction.
Suggest a notable Guyanese person to feature.
Share an interesting comparison fact.
Loading comments...
Add Your Comment