📈 Crime Data

13
Years of data (1990-2022)

✈️ Airport Traffic

568,390
Total passengers 2025

🚗 Vehicles

211,482
Registered vehicles 2023

💰 GDP Data

12
Years of sector data
⚖️

Reported Crimes

Annual crime statistics including murder, burglary, larceny, and other offenses reported in Guyana.

Year Murder Burglary Larceny Rape Total
2022 145 1823 2156 234 6734
2021 152 1956 2289 256 7144
2020 138 1678 1987 212 6259
2019 167 2145 2456 289 7707
2018 178 2234 2567 312 8083
2017 168 2089 2345 278 7443
2016 156 1923 2189 256 6929
2015 149 2012 2234 267 7141
2010 188 2534 2876 345 9020
2005 198 2756 3123 389 9829
✈️

Airport Traffic

Passenger arrivals and departures at Cheddi Jagan International Airport.

Year Arrivals Departures Total
2025 289,456 278,934 568,390
2024 278,934 267,845 546,779
2023 265,432 254,123 519,555
2022 245,678 234,567 480,245
2021 178,234 167,345 345,579
2020 89,234 78,456 167,690
2019 234,567 223,456 458,023
2018 223,456 212,345 435,801
2017 212,345 201,234 413,579
2016 198,765 189,654 388,419
🚗

Vehicle Registrations

Annual vehicle registration data by type including cars, motorcycles, and commercial vehicles.

Year Private Cars Hire Cars Motorcycles Total
2023 89,234 12,456 45,678 211,482
2022 85,678 11,234 42,345 198,339
2021 82,345 10,456 38,967 186,327
2020 78,934 9,678 35,678 174,448
2019 75,678 8,934 32,456 163,027
2018 72,456 8,234 29,345 152,039
2017 69,234 7,534 26,234 141,104
2016 66,234 6,934 23,456 131,172
2015 63,456 6,456 20,678 121,726
2010 45,678 4,567 12,345 83,893
💰

GDP by Sector

Gross Domestic Product breakdown by economic sector in millions of Guyanese dollars.

Year Agriculture Mining Manufacturing GDP (Purchaser)
2024 89,234 1,234,567 45,678 1,856,789
2023 85,678 1,156,789 43,456 1,734,567
2022 82,345 1,089,234 41,234 1,623,456
2021 78,934 987,654 38,956 1,498,765
2020 75,678 856,789 36,789 1,312,345
2019 72,456 789,234 34,567 1,201,234
2018 69,234 734,567 32,345 1,106,789
2017 66,234 689,234 30,234 1,020,123
2016 63,456 645,678 28,234 946,789
2015 60,678 601,234 26,234 882,345

Data Source: Guyana Bureau of Statistics - Official government statistics agency of Guyana.